Archive of PRO Tips 11.2020
Archive of PRO Tips 11.2020
https://dsanalyses.com/pro-tips/
Archive of PRO Tips 11.2020 | ||||||
---|---|---|---|---|---|---|
Date | Home | Away | TIP | ODD | FT | Status |
01.11.2020 | Granada CF | Levante | 1 | 2.35 | 1:1 | WIN / LOSE |
02.11.2020 | Verona | Benevento | 1 | 2.20 | 3:1 | WIN / LOSE |
03.11.2020 | Plymouth | Swindon | 1 | 2.20 | 4:2 | WIN / LOSE |
04.11.2020 | Haka | Mariehamn | Under 2.5 | 2.20 | 0:1 | WIN / LOSE |
05.11.2020 | Leicester | Braga | BTTS – NO | 2.00 | 4:0 | WIN / LOSE |
06.11.2020 | Strasbourg | Marseille | 2 | 2.65 | 0:1 | WIN / LOSE |
07.11.2020 | Z. Moravce-Vrable | Trencin | 1 | 2.50 | 5:0 | WIN / LOSE |
08.11.2020 | Orebro | Kalmar | 1 | 2.30 | 0:1 | WIN / LOSE |
09.11.2020 | Umea FC | Sundsvall | 2 | 2.20 | 1:0 | WIN / LOSE |
10.11.2020 | Telstar | G.A. Eagles | BTTS & Over 2.5 | 2.15 | 1:2 | WIN / LOSE |
11.11.2020 | Ravenna | Gubbio | Over 2.5 | 2.20 | 1:2 | WIN / LOSE |
12.11.2020 | Georgia | Macedonia | 2 | 3.05 | 0:1 | WIN / LOSE |
13.11.2020 | Turkey U21 | Austria U21 | BTTS & Over 2.5 | 2.00 | 3:2 | WIN / LOSE |
14.11.2020 | Cambridge Utd | Barrow | 1 | 2.10 | 1:1 | WIN / LOSE |
15.11.2020 | Teramo | Catania | 1 | 2.10 | 1:0 | WIN / LOSE |
16.11.2020 | Gijon | Rayo Vallecano | BTTS | 2.20 | 1:1 | WIN / LOSE |
17.11.2020 | France | Sweden | BTTS | 2.15 | 4:2 | WIN / LOSE |
18.11.2020 | Italy U21 | Sweden U21 | Over 3.5 | 2.70 | 4:1 | WIN / LOSE |
19.11.2020 | Graafschap | Cambuur | 2 | 2.20 | 0:2 | WIN / LOSE |
20.11.2020 | Gornik Z. | Piast Gliwice | 1 | 2.55 | 1:2 | WIN / LOSE |
21.11.2020 | Stoke | Huddersfield | 1 | 2.05 | 4:3 | WIN / LOSE |
22.11.2020 | Panetolikos | Aris | 2 | 2.20 | 0:1 | WIN / LOSE |
23.11.2020 | Volos | OFI Crete | 1 | 2.45 | 1:4 | WIN / LOSE |
24.11.2020 | Leyton Orient | Bradford City | 1 | 2.40 | 1:0 | WIN / LOSE |
25.11.2020 | Lens | Nantes | 1 | 2.05 | 1:1 | WIN / LOSE |
26.11.2020 | Logrones | Albacete | 1 | 2.30 | 2:0 | WIN / LOSE |
27.11.2020 | Strasbourg | Rennes | Over 2.5 | 2.20 | 1:1 | WIN / LOSE |
28.11.2020 | Maccabi Petah Tikva | Hapoel Hadera | 1 | 2.45 | 1:0 | WIN / LOSE |
29.11.2020 | Lugano | Basel | 1 | 2.60 | 1:0 | WIN / LOSE |
30.11.2020 | Entella | Spal | 2 | 2.30 | 0:1 | WIN / LOSE |
You WANT those tips ?
BAY THEM HERE
Thank YOU and have a pleasant stay on OUR blog.
Best Tips and PRO tips 1X2 100% SURE.
Free tips and best tips, daily tips, best paid tips, PRO tips with Under-Over Analyzes. Football Matches and Best Tip 1X2, Fixed matches, Best Free tips, sure matches 100%. HT-FT Fixed matches, Best Free and Paid Predictions, 1×2, 1/2, 2/1, VipMatch1x2, Prosoccer, Ballhelper, Best Free and Paid Predictions and Best Tip 1×2
Best Tips and PRO tips 1X2 100% SURE.
Free tips and best tips, daily tips, best paid tips, PRO tips with Under-Over Analyzes. Football Matches and Best Tip 1X2, Fixed matches, Best Free tips, sure matches 100%. HT-FT Fixed matches, Best Free and Paid Predictions, 1×2, 1/2, 2/1, VipMatch1x2, Prosoccer, Ballhelper, Best Free and Paid Predictions and B