Archive of PRO Tips 12.2019
Archive of PRO Tips 11.2019
http://dsanalyses.com/pro-tips/
Archive of PRO Tips 12.2019 |
||||||
---|---|---|---|---|---|---|
Date | Home | Away | TIP | ODD | FT | Status |
30.11.2019 | Strasbourg | Lyon | BTTS & Over 2.5 | 2.30 | 1:2 | WIN |
01.12.2019 | Lugo | Dep. La Coruna | 0 – 1 Goal | 2.80 | 0:0 | WIN |
02.12.2019 | Cagliari | Sampdoria | 1 | 2.30 | 4:3 | WIN |
03.12.2019 | Antwerp | Genk | BTTS & Over 2.5 | 2.00 | 2:2 | WIN |
04.12.2019 | Chelsea | Aston Villa | 1 & BTTS | 2.60 | 2:1 | WIN |
05.12.2019 | U Craiova | FC Botosani | BTTS | 2.00 | 3:1 | WIN |
06.12.2019 | Waasland-Beveren | Antwerp | BTTS & Over 2.5 | 2.20 | 0:4 | LOSE |
07.12.2019 | B. Monchengladbach | Bayern | BTTS & Over 3.5 | 2.15 | 2.1 | LOSE |
08.12.2019 | Villadolid | Real Sociedad | 0-1 Goal | 2.75 | 0:0 | WIN |
09.12.2019 | NO TIPS FOR TODAY | |||||
10.12.2019 | Preston | Fulham | BTTS & Over 2.5 | 2.05 | 2:1 | WIN |
11.12.2019 | Atl. Madrid | Lokomotiv Moscow | 1 & Under 2.5 | 2.80 | 2:0 | WIN |
12.12.2019 | Rennes | Lazio | BTTS & Over 2.5 | 2.15 | 2:0 | LOSE |
13.12.2019 | Jong Utrecht | Eindhoven FC | BTTS & Over 3.5 | 2.20 | 2:2 | WIN |
14.12.2019 | Dusseldorf | RB Leipzig | 2 & Over 2.5 | 1.95 | 0:3 | WIN |
15.12.2019 | Bordeaux | Strasbourg | 1 | 2.35 | 0:1 | LOSE |
16.12.2019 | Trapani | Pisa | BTTS & Over 2.5 | 2.15 | 1:3 | WIN |
17.12.2019 | Union Berlin | Hoffenheim | 2 | 2.80 | 0:2 | WIN |
18.12.2019 | Bayer Leverkusen | Hertha Berlin | BTTS & Over 2.5 | 2.00 | 0:1 | LOSE |
19.12.2019 | Anderlecht | Club Brugge KV | BTTS & Over 2.5 | 2.10 | 0:2 | LOSE |
20.12.2019 | Eibar | Granada CF | 1 | 2.10 | 3:0 | WIN |
21.12.2019 | Norwich | Wolves | BTTS & Over 2.5 | 2.10 | 1:2 | WIN |
22.12.2019 | Tottenham | Chelsea | Under 2.5 | 2.35 | 0:2 | WIN |
23.12.2019 | NO TIPS FOR TODAY | |||||
24.12.2019 | NO TIPS FOR TODAY | |||||
25.12.2019 | MERRY CHRISTMAS | |||||
26.12.2019 | Stoke | Sheffield Wed | 1 | 2.50 | 3:2 | WIN |
27.12.2019 | Hapoel Afula | Hapoel Bnei Lod | BTTS & Over 2.5 | 2.35 | 2:2 | WIN |
28.12.2019 | Academica | Oliveirense | BTTS & Over 2.5 | 2.40 | 4:3 | WIN |
29.12.2019 | Pordenone | Cremonese | 1 | 2.30 | 1:0 | WIN |
30.12.2019 | Aberystwyth | Newtown | 2 | 2.30 | 1:2 | WIN |
31.12.2019 | HAPPY NEW YEAR 2020 |
You WANT those tips ?
BAY THEM HERE
Thank YOU and have a pleasant stay on OUR blog.
Best Tips and PRO tips 1X2 100% SURE.
Free tips and best tips, daily tips, best paid tips, PRO tips with Under-Over Analyzes. Football Matches and Best Tip 1X2, Fixed matches, Best Free tips, sure matches 100%. HT-FT Fixed matches, Best Free and Paid Predictions, 1×2, 1/2, 2/1, VipMatch1x2, Prosoccer, Ballhelper, Best Free and Paid Predictions and Best Tip 1×2
Best Tips and PRO tips 1X2 100% SURE.
Free tips and best tips, daily tips, best paid tips, PRO tips with Under-Over Analyzes. Football Matches and Best Tip 1X2, Fixed matches, Best Free tips, sure matches 100%. HT-FT Fixed matches, Best Free and Paid Predictions, 1×2, 1/2, 2/1, VipMatch1x2, Prosoccer, Ballhelper, Best Free and Paid Predictions and B